![]() |
![]() |
Chatsworth, California Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:59am on 1/18/08 Temperature |
60.2°F |
|
| Dew Point | 23.3°F | ||
| Humidity | 24% | ||
| Barometer | 30.12in Rate 0.019in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 59.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.14in | ||
| Today's Extremes | |||
| High Temperature | 60.2°F at 8:59am | ||
| Low Temperature | 53.1°F at 7:00am | ||
| High Heat Index | 59.0°F at 8:59am | ||
| Peak Wind Gust | 18mph at 8:11am | ||
| Astronomical Data | |||
| Sunrise | 6:56am | ||
| Sunset | 5:05pm | ||
| Moonrise | 1:06pm | ||
| Moonset | 3:20am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet