Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.6  90.9  1/11/08  41.6   1/9/08   55   27  3.14   1  31  1/16/08   W 30.07   36
---------------------------------------------------------------------------------------
TOT  62.6  90.9  1/11/08  41.6   1/9/08   55   27  0.00   1  31  1/16/08   W 30.07   36

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8    49.3  52.1   7:00pm  46.8  11:30pm    3    0  0.00   0   0   7:00pm   N 30.15   80
9    53.1  68.7   2:00pm  41.6   7:00am   12    0  0.00   0   3   4:00pm   N 30.12   73
10   59.7  76.7   2:30pm  45.2   5:00am    8    2  0.00   0   3   5:30pm   N 30.09   63
11   69.5  90.9   2:00pm  55.4   2:00am    2    7  0.00   0   4   8:30am   N 30.01   33
12   70.0  89.2   1:30pm  55.5   7:30am    2    7  0.00   0   9  12:30pm   N 30.03   23
13   68.9  79.6  12:30pm  60.8   3:00am    1    5  0.00   0   9  11:00am  SW 30.10   21
14   67.5  75.8  10:30am  61.7   8:30pm    1    3  0.00   0  17   6:30pm WNW 30.18   14
15   60.8  76.7   2:51pm  48.9   7:00am    6    2  0.00   0  10   3:07pm   E 30.03   33
16   57.7  67.4   1:06pm  47.9   2:39am    6    0  0.00   3  31   6:07pm   W 29.93   29
17   55.1  64.6   2:05pm  48.8   4:27am   10    0  0.00   4  25  10:06am   W 30.07   17
18   53.9  55.9   7:59am  53.1   7:00am    4    0  0.00   4  17  12:00am   W 30.08   23
---------------------------------------------------------------------------------------
TOT  62.6  90.9  1/11/08  41.6   1/9/08   55   27  3.14   1  31  1/16/08   W 30.07   36

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:11pm    1/15/08          0     7:00pm     1/8/08        270
Wind Speed                   31     6:07pm    1/16/08          0     7:00pm     1/8/08          1
Wind Gust                    31     6:07pm    1/16/08          0     7:00pm     1/8/08          4
In Humidity                  31     4:30am    1/11/08         12     8:35am    1/17/08         22
Humidity                     92     8:00am     1/9/08          7     3:00pm    1/12/08         36
In Temp                    88.6     2:00pm     1/9/08       72.6    12:00pm    1/14/08       80.7
Out Temp                   90.9     2:00pm    1/11/08       41.6     7:00am     1/9/08       62.6
Raw Barometer             30.24    10:30am    1/14/08      29.87     5:14am    1/16/08      30.07
Total Rain                 3.14     7:00pm     1/8/08       3.14     7:00pm     1/8/08       3.14


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:11pm    1/15/08          0     7:00pm     1/8/08        270
Wind Speed                   31     6:07pm    1/16/08          0     7:00pm     1/8/08          1
Wind Gust                    31     6:07pm    1/16/08          0     7:00pm     1/8/08          4
In Humidity                  31     4:30am    1/11/08         12     8:35am    1/17/08         22
Humidity                     92     8:00am     1/9/08          7     3:00pm    1/12/08         36
In Temp                    88.6     2:00pm     1/9/08       72.6    12:00pm    1/14/08       80.7
Out Temp                   90.9     2:00pm    1/11/08       41.6     7:00am     1/9/08       62.6
Raw Barometer             30.24    10:30am    1/14/08      29.87     5:14am    1/16/08      30.07
Total Rain                 3.14     7:00pm     1/8/08       0.00     7:00pm     1/8/08       3.14

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     7:49am          5     7:46am        270
Wind Speed                   18     8:11am          0     7:39am          3
Wind Gust                    18     8:11am          6     8:00am         15
In Humidity                  14     8:29am         13     1:13am         13
Humidity                     27     7:40am         20    12:00am         23
In Temp                    82.1    12:00am       79.0     7:00am       79.9
Out Temp                   58.4     8:39am       53.1     7:00am       54.1
Raw Barometer             30.11     8:29am      30.07     4:00am      30.08
Total Rain                 3.14     1:13am       3.14     1:13am       3.14


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/8/2008            0          0          0          0          0          0          0          0          0         27         27         26         80         84         77       81.5       82.7       79.7       49.3       52.1       46.8      30.15      30.16      30.14       3.14       3.14       3.14
1/9/2008            0        315          0          0          3          0          0          3          0         26         29         22         73         92         44       81.0       88.6       75.4       53.1       68.7       41.6      30.12      30.16      30.08       3.14       3.14       3.14
1/10/2008           0        338          0          0          3          0          1          3          0         28         30         26         63         91         32       80.6       85.1       74.9       59.7       76.7       45.2      30.09      30.15      30.03       3.14       3.14       3.14
1/11/2008           0        338          0          0          4          0          2          4          0         27         31         21         33         72         10       82.2       88.2       78.2       69.5       90.9       55.4      30.01      30.05      29.95       3.14       3.14       3.14
1/12/2008           0        338          0          0          9          0          2          9          0         23         26         19         23         46          7       82.3       87.3       79.7       70.0       89.2       55.5      30.03      30.10      29.98       3.14       3.14       3.14
1/13/2008         225        315        180          0          9          0          4          9          1         21         24         19         21         33         12       81.7       85.5       79.9       68.9       79.6       60.8      30.10      30.16      30.05       3.14       3.14       3.14
1/14/2008         292        338        180          0         17          0          4         17          0         20         22         14         14         22         13       78.3       82.3       72.6       67.5       75.8       61.7      30.18      30.24      30.12       3.14       3.14       3.14
1/16/2008         270        360          5          3         31          0         14         31          0         19         23         14         29         72         14       79.2       81.6       77.3       57.7       67.4       47.9      29.93      30.08      29.87       3.14       3.14       3.14
1/17/2008         270        360          5          4         25          0         17         25          0         13         15         12         17         21         13       80.9       83.7       78.4       55.1       64.6       48.8      30.07      30.12      30.01       3.14       3.14       3.14


Today's  Data File

1/18/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
7:40am            294          3         13         13         26       79.2       54.2      30.10       3.14
12:00am           270          4         17         13         20       82.1       53.2      30.08       3.14
1:00am            270          4         17         13         21       80.8       53.8      30.09       3.14
2:00am            270          3         13         13         21       79.9       54.7      30.08       3.14
3:00am            270          3         15         13         22       79.9       54.7      30.07       3.14
4:00am            270          4         15         13         23       79.7       54.3      30.07       3.14
5:00am            292          3         12         13         24       79.3       54.3      30.07       3.14
6:00am            292          3         17         13         25       79.3       53.3      30.07       3.14
7:00am            270          4         17         13         26       79.0       53.1      30.09       3.14
8:00am            125          2         14         13         26       79.3       55.9      30.11       3.14
8:20am            302          1         18         13         25       79.7       57.1      30.11       3.14
8:40am            300          9         18         14         25       80.6       58.3      30.11       3.14

 


Yesterday's Data File

1/17/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           252          1         14         14         18       80.5       51.1      30.06       3.14
12:20am           299          0         10         15         18       80.3       50.9      30.06       3.14
12:40am           267          7         13         14         17       80.3       51.2      30.07       3.14
1:00am            301          2         14         14         18       80.1       51.1      30.07       3.14
1:20am            249          2         12         13         17       79.9       51.0      30.09       3.14
1:40am            275          0         17         13         17       79.9       51.0      30.10       3.14
2:00am            303         14         17         14         18       79.7       50.8      30.11       3.14
2:20am            292          2         16         13         17       79.5       50.8      30.10       3.14
2:40am             64          5         16         13         18       79.7       50.2      30.11       3.14
3:00am            303          2         16         13         18       79.5       49.9      30.11       3.14
3:20am            310          0          7         14         19       79.3       49.4      30.11       3.14
3:40am            292          0          7         13         18       79.3       49.4      30.11       3.14
4:00am             56          1          9         13         18       79.2       49.3      30.10       3.14
4:20am            314          2         10         13         18       79.2       49.0      30.08       3.14
4:40am            250          3         15         13         18       79.2       49.0      30.06       3.14
5:00am            355          4         15         13         17       79.2       49.6      30.06       3.14
5:20am            226          3         21         13         17       79.0       49.8      30.05       3.14
5:40am            305         16         21         13         17       79.0       50.2      30.05       3.14
6:00am            267          3         21         13         18       78.8       50.6      30.07       3.14
6:20am            268          1         15         13         17       78.8       50.6      30.06       3.14
6:40am            268          9         22         13         18       78.6       50.2      30.07       3.14
7:00am            280          3         22         13         18       78.4       49.5      30.07       3.14
7:20am            274          6         18         13         18       78.4       49.8      30.08       3.14
7:40am            280         14         20         13         18       78.6       50.1      30.10       3.14
8:00am            265          4         23         13         18       78.8       50.8      30.10       3.14
8:20am            284          5         16         13         18       79.5       51.4      30.11       3.14
8:40am            342          4         19         12         18       79.7       51.8      30.11       3.14
9:00am            309          6         21         12         18       79.7       52.7      30.11       3.14
9:20am            347          4         23         12         16       79.7       54.2      30.10       3.14
9:40am             95          3         24         12         16       80.1       55.3      30.10       3.14
10:00am           263         11         24         12         16       80.3       56.0      30.10       3.14
10:20am           278          8         25         12         16       80.6       56.7      30.11       3.14
10:40am           271         10         25         12         16       81.2       57.6      30.11       3.14
11:00am            78          1         25         12         14       81.4       59.4      30.11       3.14
11:20am           233          2         18         13         15       81.6       60.3      30.11       3.14
11:40am           283          4         18         13         15       81.8       61.3      30.11       3.14
12:00pm            16          3         18         13         15       82.1       62.2      30.08       3.14
12:20pm           315          4         21         12         15       82.0       61.5      30.06       3.14
12:40pm           246          9         21         12         14       82.0       62.7      30.06       3.14
1:00pm            283         15         21         12         14       81.8       62.6      30.05       3.14
1:20pm            142          4         20         12         14       81.4       62.9      30.03       3.14
1:40pm            276          7         20         12         13       81.4       63.6      30.03       3.14
2:00pm            266          5         20         12         14       81.2       64.3      30.02       3.14
2:20pm            292          7         15         12         14       81.2       64.3      30.01       3.14
2:40pm            254          4         18         12         14       81.2       63.9      30.01       3.14
3:00pm            286          6         18         12         14       81.8       64.3      30.03       3.14
3:20pm            306          5         21         12         14       82.3       63.1      30.04       3.14
3:40pm             82          1         21         12         14       82.7       63.1      30.03       3.14
4:00pm             17          1         21         12         15       82.7       62.6      30.03       3.14
4:20pm            264          2         13         12         14       82.7       62.3      30.03       3.14
4:40pm            319          1         13         12         15       81.8       60.7      30.03       3.14
5:00pm            272          4         13         12         16       80.8       58.5      30.02       3.14
5:20pm            291          0         12         13         17       80.1       57.0      30.04       3.14
5:40pm             36          0         12         13         17       79.7       56.5      30.05       3.14
6:00pm             21          4         12         13         17       80.8       56.2      30.05       3.14
6:19pm            323          5         10         13         17       81.8       55.8      30.06       3.14
6:39pm             61          0         12         13         18       82.0       55.4      30.05       3.14
7:00pm              9          1         12         13         18       82.0       55.0      30.05       3.14
7:20pm            302          1         10         13         18       82.0       54.8      30.05       3.14
7:40pm             60          0         13         13         18       82.0       54.8      30.05       3.14
8:00pm              5          3         15         13         19       82.0       54.5      30.06       3.14
8:20pm            283          5         15         13         19       82.1       54.5      30.05       3.14
8:40pm            288          2         15         13         19       82.5       54.6      30.06       3.14
9:00pm            314          1         15         14         19       82.9       54.2      30.07       3.14
9:20pm            294          1         14         14         19       83.1       54.2      30.08       3.14
9:40pm             72          2         16         13         19       83.3       54.0      30.09       3.14
10:00pm           252          2         18         14         19       83.5       53.6      30.10       3.14
10:20pm           251          4         11         13         20       83.5       53.5      30.10       3.14
10:40pm           304          2         13         13         20       83.7       53.3      30.09       3.14
11:00pm           331          2         13         13         20       83.7       53.4      30.09       3.14
11:20pm            32          1         13         13         20       83.7       52.8      30.09       3.14

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet